Lichii compatibility
| Game | Build | Status | FPS | Details |
|---|---|---|---|---|
| The Legend of Zelda: Ocarina of Time | build-88 | not booting | Unknown | |
| The Legend of Zelda: Ocarina of Time | build -88 MSVC 19.44.35229.0 | runs with issues | Unknown | |
| Other / not listed | nx2-build-88 | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | nx2-build-88 | not booting | 0–0 | |
| Ocarina of Time | nx2-build-88 | runs with issues | 8–8 | |
| Ocarina of Time | Lichii nx2 build 88 | boots | 1–1 | |
| Other / not listed | 55532f2 | runs with issues | Unknown | |
| Mario Kart World | build-83 | unknown | Unknown | |
| Other / not listed | build-83 | unknown | Unknown | |
| Other / not listed | build-93 | runs with issues | Unknown |
Showing 151–160 of 308 reports