Lichii compatibility
| Game | Build | Status | FPS | Details |
|---|---|---|---|---|
| The Legend of Zelda: Ocarina of Time | 95 | playable | 32.82–40.75 | |
| Mario Kart World | build-83 | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | nx2-build-83 | runs with issues | 41–41 | |
| The Legend of Zelda: Ocarina of Time | Unknown | runs with issues | 20–20 | |
| The Legend of Zelda: Ocarina of Time | Unknown | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | Unknown | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | Unknown | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | Unknown | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | build-88 | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | Unknown | not booting | Unknown |
Showing 141–150 of 308 reports