Lichii compatibility
| Game | Build | Status | FPS | Details |
|---|---|---|---|---|
| Zelda: Ocarina of Time | nx2 @ 27226d2 plus two measurement-only commits | runs with issues | Unknown | |
| Kirby Air Riders | release-binaries #80 | not booting | Unknown | |
| Fast Fusion | release-binaries #80 | unknown | 23–24 | |
| Zelda: Ocarina of Time | Unknown | runs with issues | 25–27 | |
| Zelda: Ocarina of Time | Unknown | runs with issues | 25–33 | |
| Donkey Kong Bananza | build-75 | runs with issues | 20–20 | |
| Donkey Kong Bananza | build-70 | runs with issues | 20–20 | |
| Donkey Kong Bananza | build-65 | playable | 10–30 | |
| Legend of Green hat boy | build-83 | runs with issues | Unknown | |
| Legend of Zelda Ocarine of Time (remake) | Lichii build 83 (MSVC) | runs with issues | 18–18 |
Showing 71–80 of 114 reports