Lichii compatibility
| Game | Build | Status | FPS | Details |
|---|---|---|---|---|
| The Legend of Zelda: Ocarina of Time | Unknown | playable | 59.3–60 | |
| The Legend of Zelda: Ocarina of Time | Unknown | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | Unknown | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | Unknown | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | build-75 | runs with issues | 12–12 | |
| The Legend of Zelda: Ocarina of Time | build-83 | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | current nx2 | playable | Unknown | |
| The Legend of Zelda: Ocarina of Time | build-75 | runs with issues | Unknown | |
| Other / not listed | build-75 | runs with issues | Unknown | |
| Zelda: Ocarina of Time | Unknown | unknown | 46–47.8 |
Showing 61–70 of 114 reports