Lichii compatibility
| Game | Build | Status | FPS | Details |
|---|---|---|---|---|
| Ocarina of Time | 55532f2d814215aaf32a76c214cf129f2cb6282b | runs with issues | 15–51 | |
| Ocarina of Time | build-83 | playable | Unknown | |
| Ocarina of Time | 3724db9a5c | playable | 16–16 | |
| Ocarina of Time | 62ba83427e | runs with issues | 31–37 | |
| Ocarina of Time | b4716fc | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | 75 (`nx2-build-75`) | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | 75 (`nx2-build-75`) | runs with issues | Unknown | |
| Mario Kart World | Unknown | runs with issues | Unknown | |
| Mario Kart World | Unknown | runs with issues | 10–15 | |
| Zelda: Ocarina of Time | Unknown | runs with issues | Unknown |
Showing 81–90 of 308 reports