Lichii compatibility
| Game | Build | Status | FPS | Details |
|---|---|---|---|---|
| Fire Emblem | Eglantine nx2 build 34 (3140648) | runs with issues | Unknown | |
| Pokémon Pokopia | Eglantine nx2 build 34 (3140648) | unknown | Unknown | |
| Fire Emblem | build-65 | runs with issues | 30–30 | |
| Splatoon Raiders | Eglantine nx2 build 65 (3bdd53d) | runs with issues | Unknown | |
| Donkey Kong Bananza | Unknown | runs with issues | Unknown | |
| Mario Kart World | tag/build-65 | not booting | 10–10 | |
| Kirby Riders | build-65 | runs with issues | Unknown | |
| Donkey Kong Bananza | nx2 build 65 (3bdd53d) | runs with issues | Unknown | |
| Pokémon Pokopia | build-65 | not booting | Unknown | |
| Donkey Kong Bananza | build-70 | runs with issues | Unknown |
Showing 61–70 of 308 reports