Lichii compatibility
| Game | Build | Status | FPS | Details |
|---|---|---|---|---|
| Zelda: Ocarina of Time | Unknown | runs with issues | 10–60 | |
| Zelda: Ocarina of Time | Unknown | unknown | 10–10 | |
| Splatoon Raiders | build93 | unknown | Unknown | |
| The Legend of Zelda: Ocarina of Time | nx2 @ 09b78bd2df | runs with issues | Unknown | |
| Zelda: OoT Remake | build-93 | runs with issues | 4–4 | |
| The Legend of Zelda: Ocarina of Time | nx2-build-93 | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | Unknown | not booting | Unknown | |
| Donkey Kong Bananza | build-93 | runs with issues | 20–60 | |
| Other / not listed | build-93 | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | chuppatricky-amd-testbuild-v13 | not booting | Unknown |
Showing 11–20 of 175 reports