Lichii compatibility
| Game | Build | Status | FPS | Details |
|---|---|---|---|---|
| The Legend of Zelda: Ocarina of Time | build-88 | runs with issues | Unknown | |
| The Legend of Zelda: Ocarina of Time | build-75 | runs with issues | 12–12 | |
| The Legend of Zelda: Ocarina of Time (Switch 2) | Lichii nx2-build-75 | not booting | 0–0 | |
| Other / not listed | build-75 | runs with issues | 20–20 | |
| Ocarina of Time | nx2 c9bdbaa | runs with issues | 24–48 | |
| Ocarina of Time | nx2 @ 27226d2 plus two measurement-only commits | runs with issues | Unknown | |
| Kirby Air Raiders | release-binaries #80 | runs with issues | Unknown | |
| Fast Fusion | release-binaries #80 | unknown | 23–24 | |
| The Legend of Zelda: Ocarina of Time | Unknown | runs with issues | 16–27 | |
| Legend of Zelda Ocarine of Time (remake) | Unknown | runs with issues | 7–7 |
Showing 121–130 of 308 reports