Lichii compatibility
| Game | Build | Status | FPS | Details |
|---|---|---|---|---|
| Ocarina of Time | nx2 with extra PRs | runs with issues | Unknown | |
| Ocarina of Time | build-83 | playable | Unknown | |
| Ocarina of Time | 3724db9a5c | playable | 16–16 | |
| Ocarina of Time | 99ac3d595 plus listed cherry-picked commits | playable | 38–38 | |
| Ocarina of Time | 8813b44 | runs with issues | Unknown | |
| Ocarina of Time | build-80 | runs with issues | Unknown | |
| Ocarina of Time | 62ba83427e | runs with issues | 31–37 | |
| Ocarina of Time | b4716fc | runs with issues | Unknown | |
| Ocarina of Time | build-75 | runs with issues | Unknown | |
| Star Fox | Lichii nx2 build 70 (`286117c`) | runs with issues | Unknown |
Showing 21–30 of 114 reports